Equity is a powerful asset class that offers potential for long term wealth generation. However this potential is only realized for those investors that are able to maintain a diligent and disciplined approach towards it. The Investors should also select the schemes wisely wherein the fund managers are aligned in their long term approach to risk management and wealth creation.
Large Cap Equity Mutual Funds make a base for your equity portfolio and should weigh atleast 35-40% of your equity portfolio.
BIA Capital Recommends following Large Cap Funds for your Mutual Fund Portfolio.
Return as on 11-02-2014 (Returns above one year are CAGR) | Ratios based on 3 years performance | ||||||||||
Name of the Funds | AUM (in crs.) as on 31-12-2013 | YTD | 1 month | 3 month | 1 year | 3 year | 5 years | 10 year | Beta | Alpha | Sharpe Ratio |
ICICI Prudential Focused Bluechip Equity Fund | 4,705 | -2.22% | -0.75% | 1.85% | 7.48% | 8.94% | 22.36% | - | 0.85 | 0.34 | 0.451 |
Birla Sl Frontline Equity Fund | 3,586 | -3.32% | -1.59% | 1.86% | 5.41% | 8.25% | 20.59% | 17.90% | 0.90 | 0.36 | 0.38 |
Axis Equity Fund | 603 | -4.38% | -2.67% | 0.23% | 7.64% | 8.85% | - | - | 0.83 | 0.35 | 0.47 |
Franklin India Bluechip Fund | 4,958 | -3.35% | -1.41% | 1.07% | 0.28% | 5.45% | 19.17% | 15.97% | 0.87 | 0.08 | 0.273 |
Edelweiss Diversified Growth Equity Top 100 Fund | 22 | -4.10% | -2.29% | 0.83% | 7.62% | 9.39% | - | - | 0.82 | 0.35 | 0.464 |
A brief note on the recommended funds :